The TSE2X power supply and control system for stud welding is the host of the new generation AC stud welding system from Taguan. On the basis of real-time closed-loop energy control system, combined with secondary inverter technology, it can achieve both AC and DC output, and is fully compatible with steel aluminum welding. The host can be connected to fully automatic, semi-automatic, manual welding guns, and even hybrid welding. The control panel supports switching between Chinese and English display, with a simple and clear interface, making it easy to set all welding parameters such as welding current, welding time, and lifting height. It can also monitor welding results in real time (including welding current, time, energy, etc.) and diagnose alarms based on the results.
| model | TSE21 | TSE22 | TSE23 | TSE24 |
| welding method | Fully automatic/semi-automatic/manual | Semi automatic/manual | Fully automatic/semi-automatic/manual | Semi automatic/manual |
| Welding nail material | Aluminum screws/steel screws | Aluminum screws/steel screws | Aluminum screws/steel screws | Aluminum screws/steel screws |
| input voltage | 380V±10%, 50-60Hz | 380V±10%, 50-60Hz | 380V±10%, 50-60Hz | 380V±10%, 50-60Hz |
| maximum power | 80KVA | 80KVA | 90KVA | 90KVA |
| welding current | ±100-±1500A | ±100-±1500A | ±100-±1800A | ±100-±1800A |
| welding time | 5-200ms | 5-200ms | 5-200ms | 5-200ms |
| Arc current | adaptive | adaptive | adaptive | adaptive |
| Arc initiation time | adaptive | adaptive | adaptive | adaptive |
| Protection level | IP53 | IP53 | IP53 | IP53 |
| Overall dimensions | 570*756*1290mm | 570*756*1290mm | 570*756*1290mm | 570*756*1290mm |
Copyright ©2026 Taguan Industrial (Shanghai) Co., Ltd All Rights Reserved 沪CP备15046185号